| S.No | 
 Petrol 
 | 
 Liquefied Petroleum Gas (LPG) 
 | 
|---|---|---|
| 1 | Fuel consumption in a petrol engine is less compared to Liquefied Petroleum Gas (LPG) | Running the engine on LPG results in around a 10% increase in fuel consumption compared to petrol. | 
| 2 | Petrol has odour | LPG has no odor. | 
| 3 | The octane rating of petrol is 81. | The octane rating of LPG is 110. | 
| 4 | The LPG engine is smoother than the petrol engine. | Due to the higher octane rating, LPG combustion is smoother, knocking is eliminated, and the engine runs smoothly. | 
| 5 | To increase the octane number, petrol requires lead additives. | LPG is lead-free and has a high octane number. | 
| 6 | The mixture of petrol and air always leaks past the piston rings and washes away the lubricating oil from the upper cylinder wall surfaces. This results in a lack of lubricant, which causes more wear. It also carries with it unburnt fuel components and falls into the engine oil. Thus, the life of a petrol engine is short. | When LPG leaks past the rings into the crankcase, it does not generate black carbon. Hence, the lubricating layer is not washed away, increasing the engine life by 50%. | 
| 7 | Due to the formation of carbon deposits on the spark plugs, their life is shortened. | The absence of carbon deposits on the spark plug electrodes increases their life. | 
| 8 | The carburetor supplies the mixture of petrol and air in the proper ratio to the engine cylinder for combustion. | When the engine runs on LPG, the vaporizer functions as the carburetor. It is a control device that reduces LPG pressure, vaporizes it and supplies the engine with a regular flow of gas as per the engine's requirement. | 
Post a Comment
Post a Comment